<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geeky Junkyard of kingler &#187; Apple</title>
	<atom:link href="http://kingler.net/category/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://kingler.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Nov 2008 21:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on the normxcorr2_mex comparison</title>
		<link>http://kingler.net/2006/04/24/62</link>
		<comments>http://kingler.net/2006/04/24/62#comments</comments>
		<pubDate>Tue, 25 Apr 2006 00:34:27 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MATLAB, LABVIEW]]></category>

		<guid isPermaLink="false">http://kingler.net/2006/04/24/62</guid>
		<description><![CDATA[I just found out that I didn&#8217;t do a fair enough comparison between the MATLAB built-in normxcorr2 function and the pre-compiled normxcorr2_mex in the previous post. The reason is that MATLAB is calculating the full normalized cross-correlation, while the pre-compiled MEX file only calculates the values for the &#8220;valid&#8221; region of the cross correlation. The [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that I didn&#8217;t do a fair enough comparison between the MATLAB built-in normxcorr2 function and the pre-compiled normxcorr2_mex in the previous post. The reason is that MATLAB is calculating the full normalized cross-correlation, while the pre-compiled MEX file only calculates the values for the &#8220;valid&#8221; region of the cross correlation. The idea of calculating only the &#8220;valid&#8221; region assumes that the feature/template that you are looking for is WITHIN the larger image. If the feature has several pixels sticking out of the larger image, this assumption will make the normxcorr_mex to give the wrong peak position.</p>
<p>So, to match the output of the normxcorr2 in matlab, one will need to pad the larger image with zeros before using the normxcorr2_mex. For example, instead of using<br />
<code>ncc = normxcorr2_mex(template, img);</code><br />
The following code will give you exactly the same result as the output from the Matlab normxcorr2 function:<br />
<code>img_padded=padarray(img,[size(template,1)-1,size(template,2)-1]);<br />
ncc=normxcorr2_mex(template, img_padded, 'valid');</code></p>
<p>By doing this, we are calculating more correlation values, thus trading off performance, as is indicated by the comparison plot below (still 10 times speed-up with large image sizes, compared with the matlab built-in function) :<br />
<img id="image61" alt="normxcorr2_mex performance" src="http://kingler.net/wp-content/uploads/2006/04/performance.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2006/04/24/62/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to compile MATLAB MEX files (based on OpenCV library) on Mac OS X Tiger &#8211; a short guide</title>
		<link>http://kingler.net/2006/04/21/60</link>
		<comments>http://kingler.net/2006/04/21/60#comments</comments>
		<pubDate>Fri, 21 Apr 2006 19:47:21 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MATLAB, LABVIEW]]></category>

		<guid isPermaLink="false">http://kingler.net/2006/04/21/60</guid>
		<description><![CDATA[I was trying to compile the fast Normalized Cross-correlation function from Daniel Eaton, when I encountered compilation errors on my PowerMac G5. It took me some time to figure out a solution, so I thought it might be useful to other people who want to use Intel s Open Computer Vision library in MATLAB on [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to compile the fast Normalized Cross-correlation function from <a title="Daniel Eaton's NCC" target="_blank" href="http://www.cs.ubc.ca/~deaton/remarks_ncc.html">Daniel Eaton</a>, when I encountered compilation errors on my PowerMac G5.  It took me some time to figure out a solution, so I thought it might be useful to other people who want to use  Intel      s <a title="OpenCV project page on SourceForge" href="http://sourceforge.net/projects/opencvlibrary/">Open Computer Vision library</a> in MATLAB on Mac OS X Tiger.</p>
<ol>
<li>Follow <a title="Guide to install OpenCV" target="_blank" href="http://www.christophseibert.de/weblog/en/it/computer-vision/tools/">Christoph Seibert’s guide</a> to compile OpenCV on Mac OS X Tiger. You will need <a title="Fink" target="_blank" href="http://fink.sourceforge.net/">Fink</a> installed (use <a title="FinkCommander" target="_blank" href="http://finkcommander.sourceforge.net/">FinkCommander</a>), as well as Apple XCode and X11.</li>
<li>Open an X11 Terminal window and type in the following command to set up the environment for pkg-config.<br />
<code>export PKG_CONFIG_PATH=/usr/local/lib/pkgconfig</code><br />
Or you can add this line to your .bash_profile file.</li>
<li>Following the above command, start MATLAB by typing:<br />
<code>/Application/MATLAB71/bin/matlab</code><br />
(use your own version of MATLAB, instead of 7.1 here)</li>
<li>In MATLAB command window, type in<br />
<code>mex -setup</code><br />
and choose the default gcc option (# 2).</li>
<li>Open a new Terminal window and modify the matlab mexopts.sh file  (~/.matlab/R14SP3/mexopts.sh for example). Now open the file with your favorite text editor (vi or pico) and find the section starting with<br />
<code> mac)<br />
#-------------------------<br />
CC='gcc-3.3'<br />
</code></li>
<li>replace the CC line with the following line and save the file.<br />
<code>CC='gcc-3.3 -bind_at_load `pkg-config --cflags opencv`  `pkg-config --libs opencv`'</code></li>
<li>Okay, now you can go ahead and compile the MEX file, by using the “mex” command in MATLAB. For example:<br />
<code>mex mycode.cpp</code></li>
</ol>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2006/04/21/60/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Apple might release Intel-based systems as early as Jan 2006!</title>
		<link>http://kingler.net/2005/11/22/35</link>
		<comments>http://kingler.net/2005/11/22/35#comments</comments>
		<pubDate>Tue, 22 Nov 2005 20:48:48 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2005/11/22/35</guid>
		<description><![CDATA[The rumor (AppleInsider) has it: Apple could ship the first Intel-based Macs in Jan 2006, almost half a year earlier. The first models could be an iMac or PowerBook with Intel version of Tiger system installed. As the leaked 10.4.3 Developer version of Tiger x86 suggests, most of the softwares will be run smoothly on [...]]]></description>
			<content:encoded><![CDATA[<p>The rumor (<a href="http://www.appleinsider.com/article.php?id=1368">AppleInsider</a>) has it: Apple could ship the first Intel-based Macs in Jan 2006, almost half a year earlier. </p>
<p>The first models could be an iMac or PowerBook with Intel version of Tiger system installed. As the leaked 10.4.3 Developer version of Tiger x86 suggests, most of the softwares will be run smoothly on the new Macs. Using the rosetta technology, even the PowerPC-based programs should still be usable on the new system. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/11/22/35/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new products</title>
		<link>http://kingler.net/2005/10/12/30</link>
		<comments>http://kingler.net/2005/10/12/30#comments</comments>
		<pubDate>Thu, 13 Oct 2005 04:20:24 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2005/10/12/30</guid>
		<description><![CDATA[With all the rumors floating around, Apple released two major new updates: one is the long-waited video iPod, which attracts all the attention from the media. the other one is an iMac, with a remote control and build-in iSight, making it essentially a Media Center. According to a CNN news report, last quarter Apple sold [...]]]></description>
			<content:encoded><![CDATA[<p>With all the rumors floating around, Apple released two major new updates:<br />
one is the long-waited video iPod, which attracts all the attention from the media.</p>
<p><a href="http://www.apple.com/ipod"><img src='/wp-content/images/video_ipod.jpg' alt='new iPod' title='new iPod' /></a></p>
<p>the other one is an iMac, with a remote control and build-in iSight, making it essentially a Media Center.</p>
<p><a href="http://www.apple.com/imac"><img src='/wp-content/images/iMacG5.jpg' alt='iMacG5' title='iMacG5'/></a></p>
<p>According to a <a href="http://www.cnn.com/2005/BUSINESS/10/12/apple.profit.reut/index.html">CNN news report</a>, last quarter Apple sold 6.5 million iPods! Geez, they are doing pretty well! </p>
<p>Hopefully, with all the money they make from iPod, Apple would bring out an even better operation system. I like the 10.4 Tiger, but I am kind of reluctant to upgrade from Panther, just because of all the <a href="http://www.macintouch.com/tigerreview/incompatibility.html">software incompatibility</a>. Anyway, i am still waiting to see more from Apple <img src='http://kingler.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><font color='red'>UPDATE on 10-21-2005</font>:<br />
Wow! Apple released <a href='http://www.apple.com/powermac/' rel="nofollow">a new line of PowerMac</a>: Two dual-core G5 chips = QUAD processors! This is way cool. But I guess many people would wait for the Intel Macs. With hyperthreading, two dual-core Intel chips would be equal to 8 processors (<a href='http://www.hardmac.com/news/2005-10-10/' rel="nofollow">rumor here</a>)!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/10/12/30/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>List of Mac Tiger Universal Binaries compiled for PowerPC and Intel x86 platforms</title>
		<link>http://kingler.net/2005/08/25/22</link>
		<comments>http://kingler.net/2005/08/25/22#comments</comments>
		<pubDate>Fri, 26 Aug 2005 06:16:09 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Useful Tips]]></category>

		<guid isPermaLink="false">http://kingler.is-a-geek.net/2005/08/25/list-of-mac-tiger-universal-binaries-compiled-for-powerpc-and-intel-x86-platforms/</guid>
		<description><![CDATA[Now lots of people are compiling the open source application for Mac PPC platform into an universal binary. To make it easier to find these testing binaries, I made a list here: http://kingler.is-a-geek.net/a-list-of-universal-binaries-for-mac-os-x-tiger/ Take a look at some online forums for more information: win2osx 360hacker.net osx86project Updated on 09-01-2005]]></description>
			<content:encoded><![CDATA[<p>Now lots of people are compiling the open source application for Mac PPC platform into an universal binary. </p>
<p>To make it easier to find these testing binaries, I made a list here:<br />
<a href="http://kingler.is-a-geek.net/a-list-of-universal-binaries-for-mac-os-x-tiger/">http://kingler.is-a-geek.net/a-list-of-universal-binaries-for-mac-os-x-tiger/</a></p>
<p>Take a look at some online forums for more information:</p>
<ul>
<li><a href="http://www.win2osx.net/">win2osx</a></li>
<li><a href="http://360hacker.net/forums/viewforum.php?f=11">360hacker.net</a></li>
<li><a href="http://forum.osx86project.org/">osx86project</a></li>
</ul>
<p>Updated on 09-01-2005</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/08/25/22/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac OS X Tiger on a normal PC/laptop, a reality already!</title>
		<link>http://kingler.net/2005/08/16/17</link>
		<comments>http://kingler.net/2005/08/16/17#comments</comments>
		<pubDate>Tue, 16 Aug 2005 20:48:27 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://kingler.is-a-geek.net/2005/08/16/mac-os-x-on-a-normal-pc-a-reality-already/</guid>
		<description><![CDATA[Just got back from a vacation to Washington DC and NYC and started to wonder what happened during the two weeks that i was away. WOW! I found this: Mac OS X Tiger now runs on a normal PC! A VMWare image of Tiger x86 is circulating on the P2P network now. It can be [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from a vacation to Washington DC and NYC and started to wonder what happened during the two weeks that i was away. </p>
<p>WOW! I found this:  <a href="http://hardmac.com/news/2005-08-10/">Mac OS X Tiger now runs on a normal PC! </a> A VMWare image of Tiger x86 is circulating on the P2P network now. It can be run inside the VMWare on any PC with Windows or Linux host systems. </p>
<p>These are just some preliminary tests and most of the PC hardware drivers are not supported in Tiger x86 yet. But it sounds like the reality of having OSX and Windows on a same PC  is coming along faster than I expected. </p>
<p>For more information, you can check out <a href="http://www.osx86project.org">this site</a> dedicated to OSx86. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/08/16/17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! buys Konfabulator</title>
		<link>http://kingler.net/2005/07/26/16</link>
		<comments>http://kingler.net/2005/07/26/16#comments</comments>
		<pubDate>Tue, 26 Jul 2005 08:19:30 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Useful Tips]]></category>

		<guid isPermaLink="false">http://kingler.is-a-geek.net/2005/07/26/yahoo-buys-konfabulator/</guid>
		<description><![CDATA[Great news! From WoodenFish, I just learnt that Konfabulator was purchased by Yahoo!. The new release 2.1 is now FREE! :] For those who haven&#8217;t heard about Konfabulator: it is a super cool desktop widget manager for Windows and Mac OS X. Yes, I said widget, like the ones in Apple&#8217;s Dashboard bundled in the [...]]]></description>
			<content:encoded><![CDATA[<p>Great news!<br />
From <a href="http://www.asceticmonk.com/blog/?p=221">WoodenFish</a>, I just learnt that <a href="http://konfabulator.com">Konfabulator</a> was purchased by <a href="http://www.yahoo.com">Yahoo!</a>. The new release 2.1 is now <font color='red'>FREE! </font>:]</p>
<p><img src='/wp-content/images/konfabulator.gif' alt='Konfabulator goes Yahoo!' /></p>
<p>For those who haven&#8217;t heard about <a href="http://konfabulator.com">Konfabulator</a>: it is a super cool desktop widget manager for Windows and Mac OS X. Yes,  I said widget, like the ones in Apple&#8217;s <a href="http://www.apple.com/macosx/features/dashboard/">Dashboard</a> bundled in the <a href="http://www.apple.com/macosx/">Tiger</a>. </p>
<p>The coolest thing about Konfabulator is that it supports the Windows XP as well as Mac OS X. All the widgets are written in Javascript and cross-platform! So you can get some of that Mac visual style on your dull Windows desktop. Does that sound exciting? </p>
<p>At least I am very excited about the news. With the release of Apple Tiger, I thought <a href="http://konfabulator.com">Konfabulator</a> will lose quite a lot of users just due to the fact that it is not free and the Dashboard is bundled with the Tiger. Now, with <a href="http://yahoo.com">Yahoo!</a>&#8216;s promise to keep the software free of charge, we can expect a much wider spread. I can&#8217;t wait to see more fancy widgets now!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/07/26/16/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Open Disk Image in Linux/Mac OS X/Windows</title>
		<link>http://kingler.net/2005/07/14/9</link>
		<comments>http://kingler.net/2005/07/14/9#comments</comments>
		<pubDate>Fri, 15 Jul 2005 06:31:51 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Useful Tips]]></category>

		<guid isPermaLink="false">http://kingler.is-a-geek.net/2005/07/14/open-disk-image-in-linuxmac-os-xwindows/</guid>
		<description><![CDATA[The most common disk images are ISO files, with extension .iso Under Linux/Mac OS X, the following command can be used to mount the ISO image to the directory /mnt/iso mount -o loop -t iso9660 filename.iso /mnt/iso Windows doesn&#8217;t natively support disk images, so you&#8217;ll need a third-party software. I strongly recommend the FREE DaemonTools. [...]]]></description>
			<content:encoded><![CDATA[<p>The most common disk images are ISO files, with extension .iso<br />
Under Linux/Mac OS X, the following command can be used to mount the ISO image to the directory /mnt/iso</p>
<blockquote><p>mount -o loop -t iso9660 filename.iso /mnt/iso</p></blockquote>
<p>Windows doesn&#8217;t natively support disk images, so you&#8217;ll need a third-party software. I strongly recommend the FREE <a href="http://www.daemon-tools.cc">DaemonTools</a>. It is light-weight (&lt;500KB) but very powerful. It supports cue/bin, iso, ccd (CloneCD), bwt(Blindwrite), mds (Media Descriptor File), cdi (Discjuggler), nrg (Nero), pdi (Instant CD/DVD), b5t (BlindWrite 5). </p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/07/14/9/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mac OS X Speed of Apple Intel dev systems</title>
		<link>http://kingler.net/2005/07/14/8</link>
		<comments>http://kingler.net/2005/07/14/8#comments</comments>
		<pubDate>Thu, 14 Jul 2005 18:00:29 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://kingler.is-a-geek.net/2005/07/14/mac-os-x-speed-of-apple-intel-dev-systems/</guid>
		<description><![CDATA[Apple made a HUGE decision on using Intel CPUs for the next generation Macs. According to the earlier development system test, the Mac OS X on Intel dev system boots up in 10 seconds, compared to more than 1 minute on my Power Mac G5 dual 2.5GHz. What impressed me most is the performance of [...]]]></description>
			<content:encoded><![CDATA[<p>Apple made a HUGE decision on using Intel CPUs for the next generation Macs.</p>
<p>According to <a href="http://appleinsider.com/article.php?id=1175">the earlier development system test</a>, the Mac OS X on Intel dev system boots up in 10 seconds, compared to more than 1 minute on my Power Mac G5 dual 2.5GHz.<br />
<span id="more-8"></span><br />
What impressed me most is the performance of <a href="http://appleinsider.com/article.php?id=1118">Rosetta</a>: dynamic binary translator to run PowerPC-native programs on Intel hardware. It is said that on Intel machines, native PowerPC programs run at about 60%-70% of the orginal speed. I think the basic design of Rosetta is closest to <a href="http://pearpc.sourceforge.net">PearPC</a>, which emulates a PowerPC Architecture on Intel platform. </p>
<p>If you take a look at <a href="http://appleinsider.com/article.php?id=1146">the hardware in the Apple Intel dev system</a>,  you won&#8217;t notice much of the difference between the Apple system and a normal PC. Although the bundled Mac OS X won&#8217;t run on other Intel hardwares than the dev system, it might be possible to home-build an identical Intel-based system. However, I guess Apple will let Mac OS X detect an unique component in their systems, so as to prevent the DIY hack. </p>
<p>We&#8217;ll soon see, in less than 1 year now.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/07/14/8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MATLAB on Mac OS X</title>
		<link>http://kingler.net/2005/07/14/7</link>
		<comments>http://kingler.net/2005/07/14/7#comments</comments>
		<pubDate>Thu, 14 Jul 2005 07:08:36 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MATLAB, LABVIEW]]></category>

		<guid isPermaLink="false">http://kingler.is-a-geek.net/2005/07/14/matlab-on-mac-os-x/</guid>
		<description><![CDATA[Since the release of MATLAB 7, I have had problems with it running on Mac OS X. The java interface in the original release crashes every 5 minutes or so, which makes it almost impossible to work. The 7.0.1 update fixed most of the problems, but still vulnerable in some occasions (mainly graphics related). Even [...]]]></description>
			<content:encoded><![CDATA[<p>Since the release of <a href="http://www.mathworks.com">MATLAB 7</a>, I have had problems with it running on Mac OS X.<br />
The java interface in the original release crashes every 5 minutes or so, which makes it almost impossible to work. The 7.0.1 update fixed most of the problems, but still vulnerable in some occasions (mainly graphics related). Even the latest 7.0.4 update offers little improvement in that aspect.<br />
The crashing problem I assume is mainly due to the vulnerability of the java engine on Mac OS X. I&#8217;d highly recommend users to run MATLAB without the java virtual machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2005/07/14/7/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
