<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geeky Junkyard of kingler &#187; SiteNews</title>
	<atom:link href="http://kingler.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://kingler.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Nov 2008 21:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordCamp 2007: Part 1</title>
		<link>http://kingler.net/2007/07/24/92</link>
		<comments>http://kingler.net/2007/07/24/92#comments</comments>
		<pubDate>Wed, 25 Jul 2007 04:04:32 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>
		<category><![CDATA[WebDesign]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/07/24/92</guid>
		<description><![CDATA[Last weekend, I went to WordCamp 2007 in San Fransisco. In case you didn&#8217;t get the news, WordCamp is the annual gathering of WordPress bloggers and developers. This year&#8217;s event was packed with 2 days of great talks, but I only got the chance to attend the second day, which focused on developers and the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I went to <a href="http://2007.wordcamp.org" title="WordCamp" target="_blank">WordCamp 2007</a> in San Fransisco. In case you didn&#8217;t get the news, WordCamp is the annual gathering of <a href="http://wordpress.org" target="_blank">WordPress</a> bloggers and developers. This year&#8217;s event was packed with 2 days of great talks, but I only got the chance to attend the second day, which focused on developers and the future of WordPress. <a href="http://asceticmonk.com/blog/" target="_blank">George</a>, however, attended the first day and mentioned that <a href="http://2007.wordcamp.org/schedule/search-engine-optimization/" target="_blank">the talk on SEO tips</a> given by Matt Cutts from Google was pretty good. Wish his slides were published somewhere.</p>
<p>As a WordPress plugin developer and also a wp-hacker, I was quite excited about the technical stuff the core WP developer team talked about during the second day.</p>
<p>The first talk(view the slide <a href="http://www.slideshare.net/bazza/high-performance-wordpress">here</a>) was from Barry and Matt. Barry, the sysadmin, mentioned some amazing stats from WordPress.com and talked about the performance tuning, like APC and WP-CACHE. Matt then introduced HyperDB, the failsafe/redundant/cluster MySQL database class used in the WordPress.com backend.  Although I am on the HyperDB maillist since day one, I was having doubts about HyperDB. However, from what Matt talked about, HyperDB does actually many things that I have in mind. Coupled with the new <a href="http://forge.mysql.com/wiki/MySQL_Proxy" target="_blank">MySQL Proxy</a>, High Availability WordPress clusters would be much easier to build now.</p>
<p>[to be continued...]</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/07/24/92/feed</wfw:commentRss>
		<slash:comments>2360</slash:comments>
		</item>
		<item>
		<title>How to read National Instruments HWS waveform data file in MATLAB</title>
		<link>http://kingler.net/2007/05/22/90</link>
		<comments>http://kingler.net/2007/05/22/90#comments</comments>
		<pubDate>Wed, 23 May 2007 07:18:24 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/05/22/90</guid>
		<description><![CDATA[National Instrument High Speed DIO drivers can read and write a specialized file format HWS (Hierarchical Waveform Storage). It is actually a subset implementation of the famous HDF5, which is best data format for large scientific data (we are talking about terabytes here). Anyway, as I started playing with .hws file a bit more, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ni.com/" target="_blank">National Instrument</a> High Speed DIO drivers can read and write a specialized file format HWS (Hierarchical Waveform Storage). It is actually a subset implementation of the famous HDF5, which is best data format for large scientific data (we are talking about terabytes here).</p>
<p>Anyway, as I started playing with .hws file a bit more, I found it quite easy to use, and because it is based on HDF5, I can use any software that supports HDF5 to open the HWS file! And, no surprise here, <a href="http://www.mathworks.com/products/matlab/" target="_blank">MATLAB</a>, from ver 6.5, has functions to read and write HDF files.</p>
<p>However, MATLAB&#8217;s hdf5read() function requires an unique dataset attribute for the data that you want to load from the HDF5 file.  So, to read the NI-HWS file, we need to figure out the dataset attribute. Using <a href="http://www.space-research.org/explorer.htm" target="_blank">HDF Explorer</a> and <a href="http://hdf.ncsa.uiuc.edu/hdf-java-html/hdfview/index.html" target="_blank">HDF Viewer</a> application, I was able to find the correct attribute to read the HWS file in MATLAB. Here it is</p>
<p><code>hdf5read('test.hws','/wfm_group0/axes/axis1/data_vector/data');</code></p>
<p>The second paramter is the HDF5 attribute for the actual dataset in the HWS file.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/05/22/90/feed</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>UCSD in 1968</title>
		<link>http://kingler.net/2007/05/04/89</link>
		<comments>http://kingler.net/2007/05/04/89#comments</comments>
		<pubDate>Fri, 04 May 2007 08:54:02 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/05/04/89</guid>
		<description><![CDATA[The other day, one of our lab engineers brought an old book over. It is the 1968 Trident! In case you are too young to know the name (just like me), Trident is the Year Book for graduates of UCSD at that time. 1968 is actually a very important year in the history of UCSD. [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, one of our lab engineers brought an old book over. It is the 1968 Trident! In case you are too young to know the name (just like me), Trident is the Year Book for graduates of UCSD at that time.</p>
<p>1968 is actually a very important year in the history of UCSD. The first undergraduate class of UCSD was admitted in 1964, so 1968 was the first class of UCSD graduates! Anyway, the photo below is the campus photo. At that time, only Revelle College was there.  In the 40 years after this photo was taken, UCSD has grown to 6 colleges and more than 20000 students. What an accomplishment!</p>
<p>More history of UCSD on <a href="https://tritonlink.ucsd.edu/portal/site/visitors-friends/menuitem.31cbb9a1feb09b64e6664b74d34b01ca?storyID=20452">TritonLink</a>?</p>
<p><a href="http://beta.zooomr.com/photos/kingler/1057870/" title="Photo Sharing"><img src="http://static.zooomr.com/images/1057870_0840c6559b.jpg" alt="UCSD in 1968" border="0" height="330" width="400" /></a></p>
<p>For comparison, you can take a look at the recent satellite and aerial images. <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=UCSD&amp;sll=37.0625,-95.677068&amp;sspn=44.47475,82.265625&amp;ie=UTF8&amp;t=k&amp;om=1&amp;ll=32.874591,-117.240676&amp;spn=0.002892,0.005021&amp;z=18">Google Maps</a>, and <a href="http://local.live.com/default.aspx?v=2&amp;cp=pgc6c356wy83&amp;style=o&amp;lvl=1&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=6155235&amp;encType=1">Microsoft Live Local</a>, or the official <a href="http://maps.ucsd.edu/Viewer.htm?Map=Visitor">UCSD Maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/05/04/89/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>How to install APC and php4-memcache extension on Debian Sarge</title>
		<link>http://kingler.net/2007/04/28/88</link>
		<comments>http://kingler.net/2007/04/28/88#comments</comments>
		<pubDate>Sat, 28 Apr 2007 08:45:21 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/04/28/88</guid>
		<description><![CDATA[To improve the PHP performance, I started playing with APC (Alternative PHP Cache) and memcached recently. However, to install the APC extension and PHP-Memcache client on Debian Sarge turned out to be not that trivial. Here I&#8217;d like to share my experience. It serves as my own personal record as well. First of all, you [...]]]></description>
			<content:encoded><![CDATA[<p>To improve the PHP performance, I started playing with <a href="http://pecl.php.net/package/APC" target="_blank">APC</a> (Alternative PHP Cache) and <a href="http://www.danga.com/memcached/" target="_blank">memcached</a> recently. However, to install the APC extension and <a href="http://pecl.php.net/package/memcache" target="_blank">PHP-Memcache</a> client on Debian Sarge turned out to be not that trivial. Here I&#8217;d like to share my experience. It serves as my own personal record as well.<br />
First of all, you need to have PHP4-dev and Pear package installed on your system:</p>
<p><code>apt-get install php4-pear php4-dev<br />
</code><br />
In order to use the &#8216;pecl&#8217;  installation tool, you need to upgrade the bundled PEAR version to the latest:<br />
<code><br />
pear upgrade pear-1.3.3<br />
pear upgrade Archive_Tar<br />
pear upgrade Structures_Graph<br />
pear upgrade pear<br />
pear upgrade-all<br />
</code></p>
<p>After the upgrade, you need one more step before proceeding with the pecl installation. If you don&#8217;t do the following you will have the error like this when compiling php-memcache: (configure: error: Cannot find php_session.h). Thanks to this <a href="http://www.voidberg.org/blog/how_to_compile_and_install_the_php_4_memcached_extension.html" target="_blank">post</a>, I found the solution: you need to create the following symoblic link:</p>
<p><code>ln -s /usr/include/php4 /usr/include/php<br />
</code><br />
Okay, final step is easy:</p>
<p><code>pecl install apc memcache<br />
</code></p>
<p>For APC, you may just choose not to compile with aspx-support, if it prompted you to select.</p>
<p>Now sit back, and wait for the compilation to finish. After it is done, you just need to enable the modules in your PHP.ini configuration file, which I am not going to touch upon here.</p>
<p>Good luck with your optimization for PHP code.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/04/28/88/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Set up a perfect rPath Linux development platform for making your own custom-flavor Linux</title>
		<link>http://kingler.net/2007/04/22/85</link>
		<comments>http://kingler.net/2007/04/22/85#comments</comments>
		<pubDate>Mon, 23 Apr 2007 06:18:45 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/04/22/85</guid>
		<description><![CDATA[The combination of rPath Builder and VMWare Player is a perfect tool for quick web development and distribution, and a quick way to play with Linux right on your desktop. When trying to build the Ultimate WordPress MU (MultiUser) Appliance, I started to learn rBuilder Online, which I found is not as newbie-friendly as it [...]]]></description>
			<content:encoded><![CDATA[<p>The combination of rPath Builder and VMWare Player is a perfect tool for quick web development and distribution, and a quick way to play with Linux right on your desktop.</p>
<p>When trying to build the <a href="http://wpmu.rpath.org/" target="_blank">Ultimate WordPress MU (MultiUser) Appliance</a>, I started to learn <a href="http://www.rpath.org/rbuilder/" target="_blank">rBuilder Online</a>, which I found is not as newbie-friendly as it should be. Thus I wrote this post to record my learning and hopefully it will be shorten your learning time.</p>
<p>The purpose of this tutorial is to get you started in setting up a rBuilder Online project. and use a local rPath Virtual Machine to checkout, test, build and commit your own packages to rBuilder Online. In the end, you will be able to create a virtual machine disk image online, containing your customized Linux.</p>
<p>If you just want to use pre-built packages and organize them into a customized Linux, you can simply use the web interface in rBuilder Online. But if you need to build your own package, please follow the guide here.</p>
<p>To start, you will need at least <a href="http://www.vmware.com/products/player/" target="_blank">VMWare Player</a> or <a href="http://www.vmware.com/products/server/" target="_blank">VMWare Server</a> (<a href="http://www.vmware.com/products/beta/fusion/" target="_blank">Fusion</a> if you are using Intel Macs) installed on your machine. Make sure you have at least 512MB of physical memory, because the Linux Virtual Machine needs some of your physical memory.Once you have set up your Virtualization environment, download the rPath Linux VMWare Player image. Go to the rPath Linux <a href="http://www.rpath.com/rbuilder/project/rpath/" title="rPath Linux" target="_blank">project website</a>, find a release (currently 1.0.5) and download the VMWare Player image.</p>
<p>While you are downloading the file, get yourself a free account on rPath Builder Online and create a new project. However, please note that the projects hosted on rBuilder Online would be open-source, which means if you want to keep your code secret, you will need to set up your own rBuilder environment. I don&#8217;t know how to do yet, but be sure to check out the wiki, though.</p>
<p>All ready! I guess you already got the downloaded zip file for rPath Linux. Unzip it to a folder and use VMWare Player/Server to open the .vmx file. Boot up the Virtual Machine. You will be soon welcomed by a graphical interface from rPath Linux.</p>
<p>Use username: root and empty password to log in.</p>
<p>Open up a text terminal (upper-left corner: Application -&gt; System Tools -&gt; Terminal)</p>
<p>type in the following commands to update the software and install the rmake building tool:<br />
<code><br />
conary updateall<br />
conary update rmake --resolve<br />
service rmake on<br />
</code></p>
<p>Now, the system is almost ready for building packages. But we need to make some new packages. I am not going to the details here because you can follow the easy <a href="http://wiki.rpath.com/wiki/Conary:New_Package_Tutorial" title="Tutorial for new package" target="_blank">tutorial</a> in the wiki. Note, you cannot cook new packages using root user, so you will need to create yourself a new user in the system.</p>
<p>After finding the right recipe for your application and cooking it for a test, you are about ready to build it into a trove.</p>
<p>Take a quick look at the <a href="http://wiki.rpath.com/wiki/rMake:Workflow" title="rmake Workflow" target="_blank">workflow</a> for rMake. For a simple package, you can just do this:</p>
<p><code>rmake build wpmu.recipe</code></p>
<p>Finally, commit your build into the rBuilder Online repository. Replace the number 1 with any job number you see when you use rmake to build your recipe.</p>
<p><code>rmake commit 1</code></p>
<p>Now, you can simply go to rBuilder Online and use the web interface to add your package to a group and cook it.</p>
<p>After cooking the group, you can make a build based on it, and download the disk image with your own customizations! Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/04/22/85/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Beta release: WordPress MU Virtual Appliance</title>
		<link>http://kingler.net/2007/02/28/86</link>
		<comments>http://kingler.net/2007/02/28/86#comments</comments>
		<pubDate>Wed, 28 Feb 2007 09:27:08 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/02/28/86</guid>
		<description><![CDATA[Visit here for details. A screenshot of the main index page for the Virtual Appliance.]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="http://en.72pines.org/the-ultimate-wordpress-mu-development-appliance/" target="_blank">here </a>for details.</p>
<p>A screenshot of the main index page for the Virtual Appliance.</p>
<p><a href="http://kingler.net/wp-content/uploads/2007/02/screenshot.png" title="screenshot"><img src="http://kingler.net/wp-content/uploads/2007/02/screenshot.thumbnail.png" alt="screenshot" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/02/28/86/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Happy Chinese New Year!</title>
		<link>http://kingler.net/2007/02/16/84</link>
		<comments>http://kingler.net/2007/02/16/84#comments</comments>
		<pubDate>Sat, 17 Feb 2007 06:56:18 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/02/16/84</guid>
		<description><![CDATA[Tomorrow will be the first day of the Year of the Boar. Wish everyone a wonderful and fruitful year ahead! Image credit: The Boar Year 2007 by ~ysanau on deviantART]]></description>
			<content:encoded><![CDATA[<p>Tomorrow will be the first day of the Year of the Boar. Wish everyone a wonderful and fruitful year ahead! </p>
<p><a rel="lightbox[newyear]" href="http://farm1.static.flickr.com/185/392696768_b3727b69e3_o.jpg"><img src="http://farm1.static.flickr.com/185/392696768_b3727b69e3_m.jpg" /></a></p>
<p>Image credit: <a href="http://www.deviantart.com/deviation/48431455/">The Boar Year 2007</a> by ~<a class="u" href="http://ysanau.deviantart.com/">ysanau</a> on <a href="http://www.deviantart.com">deviant</a><a href="http://www.deviantart.com">ART</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/02/16/84/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Speed up your WordPress site</title>
		<link>http://kingler.net/2007/01/12/80</link>
		<comments>http://kingler.net/2007/01/12/80#comments</comments>
		<pubDate>Sat, 13 Jan 2007 06:59:38 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/01/12/80</guid>
		<description><![CDATA[Although my site doesn&#8217;t really get much traffic, I tried to improve the site response. The best way I found was to cache your site using the WP-Cache-2 Plugin by Ricardo Galli. For a blog site, most contents usually won&#8217;t change very often. Even if you are really energetic and passionate, one post a day [...]]]></description>
			<content:encoded><![CDATA[<p>Although my site doesn&#8217;t really get much traffic, I tried to improve the site response.</p>
<p>The best way I found was to cache your site using the <a title="WP-Cache-2 plugin" href="http://mnm.uib.es/gallir/wp-cache-2/">WP-Cache-2 Plugin</a> by Ricardo Galli.</p>
<p>For a blog site, most contents usually won&#8217;t change very often. Even if you are really energetic and passionate, one post a day would be probably the most you can do.<br />
However, the comments on your post can change much more frequently. If you set the cache to expire in 1 hour, new post or new comments in that hour would not show up because the old cache is still there. I guess this is still a bug for the plugin, but should be able to get fixed.</p>
<p>Other than the bug, the caching solution worked very well. I used Apache Benchmark (<a href="http://httpd.apache.org/docs/1.3/programs/ab.html">ab</a>) tool to test the speed before and after enabling the caching plugin. The speed boost is almost 4 times with caching (from 800ms/request to 200ms/request)!</p>
<p>If you can bear with the cache expiration bug, this plugin is highly recommended for a busy WP site!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/01/12/80/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone &#8211; Sleek but pricey</title>
		<link>http://kingler.net/2007/01/09/81</link>
		<comments>http://kingler.net/2007/01/09/81#comments</comments>
		<pubDate>Wed, 10 Jan 2007 04:04:51 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/01/09/81</guid>
		<description><![CDATA[Just watched Steve Jobs&#8217; keynote speech for the launch of iPhone. He is such a good speaker and I cannot imagine anyone replacing him as the best spokesman for Apple. The iPhone was not a big surprise, as rumors had been around for a LONG time. However, the sleek look of the phone and the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr" href="http://farm1.static.flickr.com/134/352409027_8417525b16_o.jpg"><img width="240" height="156" border="0" alt="iPhone" src="http://farm1.static.flickr.com/134/352409027_8417525b16_m.jpg" /></a></p>
<p>Just watched Steve Jobs&#8217; keynote speech for the launch of iPhone. He is such a good speaker and I cannot imagine anyone replacing him as the best spokesman for Apple.</p>
<p>The iPhone was not a big surprise, as rumors had been around for a LONG time. However, the sleek look of the phone and the touch screen User-Interface still fascinated me. I liked Apple&#8217;s approach to small electronics. They built software to support their own hardware and the hard work definitely paid back. The success of Intel-based Macs and iPod showed their strength. No one else could do the same, well, except Microsoft (remember, they released Zune &#8230; ).</p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/01/09/81/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>United Nation Indigenous People Dance</title>
		<link>http://kingler.net/2007/01/02/79</link>
		<comments>http://kingler.net/2007/01/02/79#comments</comments>
		<pubDate>Wed, 03 Jan 2007 05:15:10 +0000</pubDate>
		<dc:creator>kingler</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://kingler.net/2007/01/02/79</guid>
		<description><![CDATA[I wanted to try out the service from Youtube, so I uploaded this video I shot using my digital camera back in August, 2005, when I was visiting United Nation Headquarter in New York City. [youtube]http://www.youtube.com/watch?v=77P0dAMbf_U[/youtube] Viper&#8217;s Video Quicktags plugin for WordPress was used to embed the video into this post. Really simple and easy. [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to try out the service from Youtube, so I uploaded this video I shot using my digital camera back in August, 2005, when I was visiting United Nation Headquarter in New York City.</p>
<p>[youtube]http://www.youtube.com/watch?v=77P0dAMbf_U[/youtube]<br />
<strong></strong><strong><a title="Visit plugin homepage" href="http://www.viper007bond.com/wordpress-plugins/vipers-video-quicktags/">Viper&#8217;s Video Quicktags</a></strong> plugin for WordPress was used to embed the video into this post. Really simple and easy. Great plugin! </p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kingler.net/2007/01/02/79/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
