<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Geeky Junkyard of kingler</title>
	<link>http://kingler.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Nov 2008 21:04:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>WordCamp 2007: Part 1</title>
		<description><![CDATA[Last weekend, I went to WordCamp 2007 in San Fransisco. In case you didn&#8217;t get the news, WordCamp is the annual gathering of WordPress bloggers and developers. This year&#8217;s event was packed with 2 days of great talks, but I only got the chance to attend the second day, which focused on developers and the [...]]]></description>
		<link>http://kingler.net/2007/07/24/92</link>
			</item>
	<item>
		<title>Labview MathScript Online demo</title>
		<description><![CDATA[The graphical programming tool, Labview, is great for scientific instrumentation, because it is easy to use and yet very powerful and feature rich. However, the graphical interface sometimes can be a hassle, especially when you want to do complicated mathematical operations. Like a look at the example here for adding up two 1&#8242;s. Drawing the [...]]]></description>
		<link>http://kingler.net/2007/05/30/91</link>
			</item>
	<item>
		<title>How to read National Instruments HWS waveform data file in MATLAB</title>
		<description><![CDATA[National Instrument High Speed DIO drivers can read and write a specialized file format HWS (Hierarchical Waveform Storage). It is actually a subset implementation of the famous HDF5, which is best data format for large scientific data (we are talking about terabytes here). Anyway, as I started playing with .hws file a bit more, I [...]]]></description>
		<link>http://kingler.net/2007/05/22/90</link>
			</item>
	<item>
		<title>UCSD in 1968</title>
		<description><![CDATA[The other day, one of our lab engineers brought an old book over. It is the 1968 Trident! In case you are too young to know the name (just like me), Trident is the Year Book for graduates of UCSD at that time. 1968 is actually a very important year in the history of UCSD. [...]]]></description>
		<link>http://kingler.net/2007/05/04/89</link>
			</item>
	<item>
		<title>How to install APC and php4-memcache extension on Debian Sarge</title>
		<description><![CDATA[To improve the PHP performance, I started playing with APC (Alternative PHP Cache) and memcached recently. However, to install the APC extension and PHP-Memcache client on Debian Sarge turned out to be not that trivial. Here I&#8217;d like to share my experience. It serves as my own personal record as well. First of all, you [...]]]></description>
		<link>http://kingler.net/2007/04/28/88</link>
			</item>
	<item>
		<title>Set up a perfect rPath Linux development platform for making your own custom-flavor Linux</title>
		<description><![CDATA[The combination of rPath Builder and VMWare Player is a perfect tool for quick web development and distribution, and a quick way to play with Linux right on your desktop. When trying to build the Ultimate WordPress MU (MultiUser) Appliance, I started to learn rBuilder Online, which I found is not as newbie-friendly as it [...]]]></description>
		<link>http://kingler.net/2007/04/22/85</link>
			</item>
	<item>
		<title>Beta release: WordPress MU Virtual Appliance</title>
		<description><![CDATA[Visit here for details. A screenshot of the main index page for the Virtual Appliance.]]></description>
		<link>http://kingler.net/2007/02/28/86</link>
			</item>
	<item>
		<title>Happy Chinese New Year!</title>
		<description><![CDATA[Tomorrow will be the first day of the Year of the Boar. Wish everyone a wonderful and fruitful year ahead! Image credit: The Boar Year 2007 by ~ysanau on deviantART]]></description>
		<link>http://kingler.net/2007/02/16/84</link>
			</item>
	<item>
		<title>Speed up your WordPress site</title>
		<description><![CDATA[Although my site doesn&#8217;t really get much traffic, I tried to improve the site response. The best way I found was to cache your site using the WP-Cache-2 Plugin by Ricardo Galli. For a blog site, most contents usually won&#8217;t change very often. Even if you are really energetic and passionate, one post a day [...]]]></description>
		<link>http://kingler.net/2007/01/12/80</link>
			</item>
	<item>
		<title>Apple&#8217;s iPhone &#8211; Sleek but pricey</title>
		<description><![CDATA[Just watched Steve Jobs&#8217; keynote speech for the launch of iPhone. He is such a good speaker and I cannot imagine anyone replacing him as the best spokesman for Apple. The iPhone was not a big surprise, as rumors had been around for a LONG time. However, the sleek look of the phone and the [...]]]></description>
		<link>http://kingler.net/2007/01/09/81</link>
			</item>
</channel>
</rss>
